Overview
Via Affiliates is a Anatomic Pathology & Clinical Pathology Physician (organization) practicing in Doylestown, Pennsylvania. The National Provider Identifier (NPI) is #1194557637, which was assigned on August 14, 2024, and the registration record was last updated on August 14, 2024. The practitioner's main practice location is at 595 W State St, Doylestown, PA 18901-2554; the contact telephone number is 2153452625, and the fax number is 2153452251. The primary taxonomy of Via Affiliates is , with specialization in Anatomic Pathology & Clinical Pathology. The authorized official for Via Affiliates is Diana Mckenna (Credentialing Specialist).
A pathologist deals with the causes and nature of disease and contributes to diagnosis, prognosis and treatment through knowledge gained by the laboratory application of the biologic, chemical and physical sciences. A pathologist uses information gathered from the microscopic examination of tissue specimens, cells and body fluids, and from clinical laboratory tests on body fluids and secretions for the diagnosis, exclusion and monitoring of disease.
Provider Information
NPI | 1194557637 |
Entity Type | Organization |
Organization Name | VIA AFFILIATES |
Provider Name | VIA AFFILIATES |
Practice Address | 595 W State St Doylestown PA 18901-2554 |
Practice Telephone | 2153452625 |
Practice Fax Number | 2153452251 |
Mailing Address | Po Box 829641 Philadelphia PA 19182-9641 |
Mailing Telephone | 2673705296 |
Mailing Fax Number | 2152303725 |
Certification Date | 2024-08-14 |
Enumeration Date | 2024-08-14 |
Last Update Date | 2024-08-14 |
Is Organization Subpart | Y |
Parent Organization Legal Business Name | VIA AFFILIATES |
Authorized Official Information
Official Name | DIANA MCKENNA |
Official Title | CREDENTIALING SPECIALIST |
Telephone | 2673705295 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 207ZP0102X | Pathology | Anatomic Pathology & Clinical Pathology | 193400000X SINGLE SPECIALTY GROUP |
Other Provider Names
Other Organization Name | Type |
---|---|
Doylestown Health Pathology | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Via Affiliates · Doylestown Health Vascular Surgery | 599 W State St Ste 302, Doylestown, PA 18901-2567 | Vascular Surgery Physician | 2020-01-16 |
Via Affiliates · Doylestown Health Rehabilitation Medicine | 2189 Second Street Pike Ste 200, Newtown, PA 18940-4134 | Physical Medicine & Rehabilitation Physician | 2022-12-22 |
Via Affiliates · Doylestown Health Urogynecology | 102 Progress Dr Ste 101, Doylestown, PA 18901-2516 | Obstetrics & Gynecology Physician | 2021-05-24 |
Via Affiliates | 595 W State St, Doylestown, PA 18901-2554 | Internal Medicine Physician | 2006-08-23 |
Via Affiliates · Doylestown Health Palliative Care | 4259 W Swamp Rd Ste 303, Doylestown, PA 18902-1033 | Hospice and Palliative Medicine (Internal Medicine) Physician | 2021-07-13 |
Via Affiliates · Doylestown Health Wound Care | 595 W State St, Doylestown, PA 18901-2554 | Plastic Surgery Physician | 2018-03-21 |
Via Affiliates | 599 W State St Ste 307, Doylestown, PA 18901-2567 | Adult Health Nurse Practitioner | 2024-08-26 |
Via Affiliates | 4259 W Swamp Rd Ste 108, Doylestown, PA 18902-1033 | Urgent Care Clinic/Center | 2017-06-01 |
Via Affiliates · Doylestown Health Subacute Care | 777 Ferry Rd, Doylestown, PA 18901-2102 | Specialist | 2018-06-05 |
Via Affiliates · Doylestown Health Colorectal Specialists | 708 N Shady Retreat Rd Ste 5, Doylestown, PA 18901-2503 | Colon & Rectal Surgery Physician | 2018-04-25 |
Find all providers with the same name |
Taxonomy Information
Primary Taxonomy
Code | 207ZP0102X |
Taxonomy | |
Classification | Pathology |
Specialization | Anatomic Pathology & Clinical Pathology |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A pathologist deals with the causes and nature of disease and contributes to diagnosis, prognosis and treatment through knowledge gained by the laboratory application of the biologic, chemical and physical sciences. A pathologist uses information gathered from the microscopic examination of tissue specimens, cells and body fluids, and from clinical laboratory tests on body fluids and secretions for the diagnosis, exclusion and monitoring of disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added, 7/1/2009: definition reformatted] Additional Resources: American Board of Pathology, 2007. http://www.abpath.org/ This taxonomy code identifies the combined anatomic pathology & clinical pathology route. Board certification for Medical Doctors (MDs) is provided by the American Board of Pathology. To acknowledge the diverse activities in the practice of pathology and to accommodate the interests of individuals wanting to enter the field, the ABP offers primary certification through the following three routes: combined anatomic pathology and clinical pathology, anatomic pathology only and clinical pathology only. Primary certification in anatomic pathology or clinical pathology may be combined with some of the subspecialty certifications. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Erisa Kola | 40 Batterymarch St, Boston, MA 02110-3235 | Anatomic Pathology & Clinical Pathology Physician | 2024-08-26 |
Seema A Kudsia | 1111 Northpoint Dr, Coppell, TX 75019-3831 | Anatomic Pathology & Clinical Pathology Physician | 2024-07-17 |
Mark Raffeld | 10 Center Dr, Bldg 10/Rm 3s235e, Bethesda, MD 20892-0004 | Anatomic Pathology & Clinical Pathology Physician | 2024-08-28 |
Integrated Regional Laboratories Pathology Services, LLC | 4920 E Irlo Bronson Memorial Highway, Saint Cloud, FL 34771 | Anatomic Pathology & Clinical Pathology Physician | 2024-08-14 |
Mukhayyo Ismailova | 711 Holiday Dr Apt 21, Galveston, TX 77550-5534 | Anatomic Pathology & Clinical Pathology Physician | 2024-09-02 |
Kathereene Juliana | 6431 Fannin Street, Msb 2.022, Houston, TX 77030 | Anatomic Pathology & Clinical Pathology Physician | 2024-09-06 |
Mid-Atlantic Pathology Services, Inc | 1171 Windrock Dr, Mc Lean, VA 22102-1547 | Anatomic Pathology & Clinical Pathology Physician | 2024-06-25 |
Pathology of South Texas PLLC | 100 E Alton Gloor Blvd, Brownsville, TX 78526-3328 | Anatomic Pathology & Clinical Pathology Physician | 2024-08-21 |
Yadira Elizabeth Chavez | 712 Texas Ave, Galveston, TX 77555-0001 | Anatomic Pathology & Clinical Pathology Physician | 2024-07-15 |
Ingrid Villanueva | 5724 Byron Anthony Plcae, Apartment 312, Sanford, FL 32771-8635 | Anatomic Pathology & Clinical Pathology Physician | 2024-07-23 |
Find all providers with the same taxonomy |
Location Information
Street Address | 595 W STATE ST |
City | DOYLESTOWN |
State | PA |
Zip Code | 18901-2554 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
James Boris | 595 W State St, Doylestown, PA 18901-2554 | Hospitalist Physician | 2021-07-06 |
Shuchi Sehgal | 595 W State St, Doylestown, PA 18901-2554 | Student in an Organized Health Care Education/Training Program | 2024-06-06 |
Hephziba Saji | 595 W State St, Doylestown, PA 18901-2554 | Gerontology Nurse Practitioner | 2022-02-18 |
Shirley Wolz | 595 W State St, Doylestown, PA 18901-2554 | Student in an Organized Health Care Education/Training Program | 2024-05-10 |
Lindsay Preston Gladysz · Lindsay Harter | 595 W State St, Doylestown, PA 18901-2597 | Pharmacy | 2022-06-11 |
Kayla Kozub | 595 W State St, Doylestown, PA 18901-2554 | Student in an Organized Health Care Education/Training Program | 2024-04-01 |
Aliona Viarokha | 595 W State St, Doylestown, PA 18901-2554 | Acute Care Nurse Practitioner | 2021-06-17 |
Kelly Ann Maloney | 595 W State St, Doylestown, PA 18901-2597 | Pharmacist | 2023-03-20 |
Dawn Marie Scammahorn | 595 W State St, Doylestown, PA 18901-2554 | Family Nurse Practitioner | 2019-07-30 |
Carolyn Schell | 595 W State St, Doylestown, PA 18901-2554 | Family Nurse Practitioner | 2021-03-15 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Deanna Blanchard | 599 W State Street, Suite 302, Doylestown, PA 18901-2554 | Surgery Physician | 2007-02-23 |
Larry Alan Ravetz | 595 West State Street, Doylestown, PA 18901-2554 | Internal Medicine Physician | 2006-05-18 |
Brian Pellini | 599 W State Street, Suite 302, Doylestown, PA 18901-2554 | Surgery Physician | 2007-03-05 |
Linda Barnhurst | 595 W. State St, Doylestown, PA 18901-2554 | Diagnostic Radiology Physician | 2005-10-26 |
Paul W. Templeton | 484 W. State Street, Doylestown, PA 18901-2554 | Diagnostic Radiology Physician | 2006-10-24 |
Timothy Liam Donegan | 595 West State Street, Doylestown, PA 18901-2554 | Vascular & Interventional Radiology Physician | 2010-07-22 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Alexander Louis Fekete | Doylestown Hospital 595 West State Street, Doylestown, PA 18901 | Student in an Organized Health Care Education/Training Program | 2024-04-08 |
Kristopher Thompson | 500 North West Street, Doylesotwn, PA 18901 | Mental Health Counselor | 2016-09-01 |
Heba Akhtar | Doylestown Hospital, 595 West State St, Doylestown, PA 18901 | Student in an Organized Health Care Education/Training Program | 2023-05-31 |
1 and Only LLC | 102 W Butler Ave, Doylestown, PA 18901 | Case Management Agency | 2017-07-18 |
Sapna Prasad · Sapna Radhakrishnan | Presbyterian Senior Living, 777 Ferry Road, Doylestown, PA 18901 | Occupational Therapy Assistant | 2024-02-08 |
Christine Danielle Rogowsky | Cvs #7863, 160 South Main Street, Doylestown, PA 18901 | Ambulatory Care Pharmacist | 2020-12-02 |
Nicole Richardson | 11 Welden Dr., Doylestown, PA 18901 | Professional Counselor | 2022-08-24 |
Jitesh Anne | 847 Easton Road, Doylestown, PA 18901 | Student in an Organized Health Care Education/Training Program | 2024-04-10 |
Olivia Krawtchuk | 74 Spring Lake Drive, New Britain, PA 18901 | Mental Health Counselor | 2023-06-26 |
Uhs of Doylestown, LLC | 833 East Butler Avenue, Doylestown, PA 18901 | Psychiatric Residential Treatment Facility | 2019-02-27 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Beaumont Surgical Affiliates, Ltd · Baptist Beaumont Surgical Affiliates | 3560 College St, Beaumont, TX 77701 | Ambulatory Surgical Clinic/Center | 2006-07-16 |
Winthrop Community Medical Affiliates, PC · Winthrop Medical Affiliates At North Babylon | 1350 Deer Park Ave, Suite 4, North Babylon, NY 11703-1619 | Internal Medicine Physician | 2016-01-19 |
Arizona Surgical Affiliates PLLC | Arizona Surgical Affiliates PLLC, 2222 E Highland Ave, Suite 222, Phoenix, AZ 85016-4876 | Surgical Assistant | 2020-08-18 |
Obgyn Affiliates, Pa · Obgyn Affiliates Imad S Mufarrij, Manjit Risam | 3060 Mitchellville Rd, Suite 210, Bowie, MD 20716 | Specialist | 2006-08-18 |
Allergy Affiliates, Inc. · Elaine F. Waters, Md Pa Dba Allergy Affiliates | 5701 21st Ave W, Bradenton, FL 34209-5605 | Allergy & Immunology Physician | 2006-08-20 |
Affiliates In Ob/Gyn Pa | 111 State Route 31, Suite 121, Flemington, NJ 08822-5795 | Obstetrics & Gynecology Physician | 2006-09-22 |
Women's Health Affiliates, Inc. · Signature Healthcare Women's Health Affiliates | 680 Centre St, Brockton, MA 02302-3308 | Obstetrics & Gynecology Physician | 2006-06-04 |
Cardio-Medical Affiliates · Dba Carolina Medical Affiliates | 1330 Boiling Springs Rd, Suite 2500, Spartanburg, SC 29303-2244 | Allergy Physician | 2006-06-18 |
Ob-Gyn Affiliates, S.C. | 19475 W North Ave, Suite 400, Brookfield, WI 53045-4199 | Specialist | 2007-03-05 |
Air Affiliates Inc | 475 N Highway 25 W, Suite 201, Williamsburg, KY 40769-1576 | Durable Medical Equipment & Medical Supplies | 2014-05-12 |
Improve Information
Do you have more infomration about Via Affiliates? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.